Regulatory dashboard
Dutch legislative pathways for agricultural and energy transition
The hyperlinks in this overview will take you to Publieke Zaken' Political Monitor for quick insight and interpretation on the legislative issues listed. Have any questions? Contact our Regulatory Affairs team at the bottom of this page.
Last modified: October 31, 2025
* Implementation date (of underlying guideline)
| Treatment Status | Date | Number | Ministry | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electricity (and Energy Law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy law: implementation of EED (2023/1791) | Preparation ministry | 10/11/2025 | 2023/1791 | KGG | Advice request bill to RvS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy law: implementation of RED III (2023/2413) | Preparation ministry | 5/21/2025 | 2023/2413 | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy law: implementation of Directive 2024/1711 (Part of EMD package) | Preparation ministry | 1/17/2025 | 2024/1711 | KGG | Advice request bill to RvS. Aim to send to TK before Christmas recess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Law applying two-way contracts to settle differences to implement EMD | Preparation ministry | 1/17/2025 | KGG/EZK | Consultation end date: 14-11-2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Decree | EUROPEAN CHAMPIONSHIP | 1/1/2026 | 36378 | KGG | Partly to implement Energy Directive, Energy Regulation, Gas Directive and Gas Regulation. Later a separate implementation track for EMD package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Decree: implementation of Directive 2024/1788 on common rules for the internal markets in renewable gas, natural gas and hydrogen | Preparation ministry | 8/5/2026 | 2024/1788 | KGG | Intended effective date is 01-07-2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Scheme | Consultation closed | 1/1/2026 | 36378 | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft bill to amend Nuclear Energy Act to keep Borssele A18 nuclear power plant open longer | Preparation ministry | KGG/I&W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Renewable) molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Law combating energy supply crisis | Consultation closed | 1/1/2027 | 2017/1938 | KGG | Intention to send the bill to RvS in late 2025 and parliamentary consideration in early 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation law on revised gas directive and implementation of revised gas regulation (decarbonization package) | Consultation closed | 8/5/2026 | 2024/1788 | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groningen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Act implementing measures parliamentary inquiry into natural gas extraction Groningen | Consultation report published | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amend AMvB temporary law Groningen | In consultation | BZK | Consultation end date: 04-12-2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 - industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Law on annual obligation of renewable fuels of non-organic origin in industry (REDIII 2023/2413) | Consultation report published | 1/1/2026 | 2023/2413 | KGG | Bill is in part to implement REDIII. Advice request bill to RvS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual green gas obligation | Consultation closed | KGG | Introduction postponed to 2027 over objections from the SB and Commission. Consultation between KGG and Commission to follow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure (other than Energy Act) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Alternative Fuels Infrastructure Implementation Act and some other rules: to implement Regulation 2023/1804 | Consultation closed | 2023/1804 | I&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill to amend Environmental Management Act to implement revised REDIII (2023/2413) for transportation | EUROPEAN CHAMPIONSHIP | 5/21/2025 | 36766 | I&W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amend Energy Transport Decree RED III (2023/2413) | TK | 5/21/2025 | 32813 | I&W | The targeted effective date is Jan. 1, 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment of Energy Transport Regulations RED III (2023/2413) | Consultation closed | 5/21/2025 | I&W | Consultation end date: 16-10-2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment to the Truck Levy Act in connection with the implementation of revised European toll rules (2022/362) | EUROPEAN CHAMPIONSHIP | 36626 | I&W | Written preparation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collective heat law | EUROPEAN CHAMPIONSHIP | 36576 | KGG | Under review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Savings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill to implement EED (2023/1791) | Preparation ministry | 10/11/2025 | 2023/1791 | KGG | RvS opinion published on 20-10-2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of EPBD (2024/1275). | Consultation closed | 5/29/2026 | 2024/1275 | VRO | Target transmission to TK is Q4 2025/Q1 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change national carbon tax | Preparation ministry | KGG/FIN | Following Tax Plan 2026, a new adjustment will be required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of Directive 2024/1711 (Part of EMD package) in Environmental Tax Act | Preparation ministry | 1/17/2025 | 2024/1711 | KGG | Advice request bill to RvS. Aim to send to TK before Christmas recess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waste disposal and hazardous materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill implementing revision of Industrial Emissions Directive (2024/1785) and implementing Regulation Industrial Emissions Portal (2024/1244) | Preparation ministry | 7/1/2026 | 2024/1785 | I&W | Opinion RvS issued. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circular economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment to Environmental Management Act in connection with the introduction of the obligation to set environmental performance requirements in tenders for ground, road and hydraulic engineering works | Consultation closed | 32813 | I&W | Part of implementation Circular Economy Action Plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Act to replace ambient nitrogen value | Consultation closed | LVVN | Emergency opinion of the Council of State expected October/November 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill on customized approach to PAS projects | EUROPEAN CHAMPIONSHIP | 36755 | LVVN | Cabinet considers the bill urgent due to the expiration of the administrative law judge's grace period, therefore internet consultation was waived. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment to the Fertilizer Act Implementation Regulations regarding adjustment of nitrogen use standards and designation of nitrogen focus areas | In consultation | 1/1/2026 | 33037 | LVVN/I&W | Consultation end date: 09-11-2025. To implement 8th action program Nitrates Directive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Nitrates Directive Action Program | Consultation closed | 1/1/2026 | 33037 | I&W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft decree amending the Living Environment Activities Decree and the Quality of the Living Environment Decree (protection of wolf and golden jackal) | EUROPEAN CHAMPIONSHIP | 33118 | LVVN | Aim to have draft amendment ready by the end of 2025 and put into consultation in early 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiative bill limiting animal suffering at slaughter | TK | 36769 | LVVN | Opinion RvS published. Proposal will be modified and then go to TK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft decree on animal husbandry 2040 | Consultation closed | 1/1/2027 | 28286 | LVVN | Declared controversial, the AMvB will likely need to be revised following revision of European regulations surrounding animal welfare in livestock production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection scheme I&W soil 2026 | In consultation | 1/1/2026 | 28020 | I&W | Consultation end date: 23-11-2025. Amendments to Environmental Regulation, Soil Quality Regulation and Soil Cleanability Regulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collective decree on environmental law I&W soil and water 2026 | Consultation closed | 1/1/2026 | 27129 | I&W | Prehension procedure initiated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor force admission law | EUROPEAN CHAMPIONSHIP | 1/1/2027 | 36336 | SSW | Written preparation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting / ESG directives / climate liability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Act implementing directive on sustainability reporting by companies (CSRD 2023/2464) | TK | 7/6/2024 | 36678 | J&V/FIN | Cabinet wants to include omnibus proposal in implementation, but EC has said there is no room for delay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of Stop the clock CSRD and CSDDD (2025/794) | Preparation ministry | 12/31/2025 | 2025/794 | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation law anti-SLAPP directive (2024/1069) | TK | 5/7/2026 | 2024/1069 | J&V | Note in response to consultation report sent to TK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible and sustainable international business law (CSDDD 2024/1760) | TK | 7/26/2026 | 35761 | BuZa | Preparation and delay due to omnibus proposal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment of Environmental Management Act in connection with CBAM transition period | TK | 6/1/2026 | 2023/956 | KGG | Opinion of the Council of State issued. Expansion and adaptation of CBAM expected from EU but interpretation of these adaptations still uncertain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cybersecurity law (NIS2 Directive 2022/2555) | TK | 10/17/2024 | 2022/2555 | J&V | Under review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cybersecurity Order | Consultation closed | 36764 | J&V | Draft sent to TK to include in consideration of Cybersecurity Act. Then AMvB to RvS for advice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Entity Resilience Act (CER Directive 2022/2557). | TK | 10/17/2024 | 2022/2557 | J&V | Under review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision resilience critical entities | Consultation closed | 36764 | J&V | Draft sent to TK to include in consideration of Critical Entity Resilience Act. Subsequently AMvB to RvS for advice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mapping RED III (2023/2413) | Consultation closed | 7/1/2025 | 2023/2413 | KGG | Consultation report published. Bill in Q3 2025 to the House of Representatives. Deadline efinal designation of acceleration areas is Feb 26, 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Independence Act | TK | 36318 | EZ | In preparation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiative proposal for a Temporary Emergency Affordable Energy Act | TK | 36041 | FIN | In preparation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate Bill initiative proposal 1.5 | TK | 35953 | KGG | Under review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Act to strengthen public housing direction | TK | 36512 | VRO | Under review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Investment Scheme Climate Projects Industry | TK | 1/1/2026 | KGG | The draft amendment regulation was submitted to the TK Sept. 19, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant scheme Scaling up fully renewable hydrogen production via electrolysis (OWE) | Preparation ministry | KGG | Expected in 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand subsidy industry target RED III (HWI buyback scheme). | Preparation ministry | KGG | Concerns a subsidy scheme to be added as a subsidy module to Regulation national EZK and LNV subsidies. Intended start of consultation: Q4 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Law | Published | 36378 | KGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal instruments heat transition law | Published | 36387 | VRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment of Regulation on CO2 levy industry in connection with Regulation on free allocation of emission allowances (2024/873) | Published | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments to the Groningen Temporary Act to correct omissions and make clarifications | Published | 36566 | BZK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Act space for sustainability initiatives | Published | 36375 | J&V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementing Directive amending Directives 2003/90 and 2003/91 as regards protocols for the examination of certain varieties of agricultural and vegetable crops | Published | 2024/2963 | LVVN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circular plastic standard and polymers levy (plastic levy) | Withdrawn | 32813 | I&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fertilizer Act amendment related to maximum manure production | Published | 36618 | LVVN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FuelEU Maritime and ReFuelEU Aviation Implementation Act. | Published | 36649 | I&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary prohibition and permit requirement for application of LD and ELO steel slag | Published | 25176 | I&W | Asked RIVM to prioritize the risks of steel slag within the research on the properties and risks of secondary building materials with a pH effect. Results expected no later than Q2 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation designating categories of sustainable energy production and climate transition 2025 | Published | 23407 | KGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments to the General Implementation Regulation stimulating sustainable energy production and climate transition in connection with opening 2025 | Published | 23408 | KGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FuelEU Maritime Implementation Act (2023/1805) and ReFuelEU Aviation (2023/2405). | Published | 36649 | I&W/VRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation further interpretation of technical or economic necessity third party access gas storage facilities | Published | KGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementing Directive amending Implementing Directive 2014/98/EU as regards the Union regulated non-quarantine organisms Tobacco ringspot virus, Tomato ringspot virus, Pucciniastrum minimum (Schweinitz) Arthur and Fig mosaic agent, and until | Published | 2025/145 | LVVN |
No rights may be derived from this overview. Publieke Zaken has no responsibility to keep this overview current and complete.